Thailand 80m3/d‐2005 | Thailand 50m3/d‐2005 | Brazil 20m3/day‐2006 | S. Africa 400m3/d‐2006 |
Taiwan 200m3/day‐2006 | S. Africa 300m3/d‐2006 | Taiwan 400m3/d‐2007 | Iran 100m3/d‐2007 |
Iran 75m3/d‐2007 | Iraq 100m3/d‐2007 | Dubai 200m3/d‐2008 | Taiwan 200m3/d‐2008 |
Taiwan 50m3/d‐2008 | Iran 100m3/d‐2008 | Taiwan 10m3/d‐2008 | Turkey 100m3/d‐2008 |
Taiwan 100m3/d‐2010 | Taiwan 100m3/d‐2010 | Philippines 100m3/d‐2010 | Iran 2800m3/d‐2011 |
Taiwan 100m3/d‐2011 | Dubai 200m3/d‐2012 | Taiwan 400m3/d‐2012 | Taiwan 600m3/d‐2013 |
Taiwan 500m3/d‐2013 | Taiwan 500m3/d‐2013 | Iran 4800m3/d‐2014 | China 50 & 100m3/d 2014 |
Taiwan 300m3/d‐2015 | India 500m3/d‐2015 | Taiwan 700m3/d‐2015 | USA 2000 GPD‐2015 |
Cartridge replace to Kubota
Total 18000 cartridges replaced. (until 2015)